Gnomenküche: Unterschied zwischen den Versionen
Aus SchnuppTrupp
Anna (Diskussion | Beiträge) |
Anna (Diskussion | Beiträge) |
||
Zeile 375: | Zeile 375: | ||
{| cellspacing="1" cellpadding="1" border="1" style="width: 613px; height: 397px;" | {| cellspacing="1" cellpadding="1" border="1" style="width: 613px; height: 397px;" | ||
|- | |- | ||
− | | bgcolor="#f0fdb3" align="center" | Batta | + | | bgcolor="#f0fdb3" align="center" | '''Batta''' |
− | | bgcolor="#f0fdb3" align="center" | Abb. | + | | bgcolor="#f0fdb3" align="center" | '''Abb'''. |
− | | bgcolor="#f0fdb3" align="center" colspan="2" | Vorbacken | + | | bgcolor="#f0fdb3" align="center" colspan="2" | '''Vorbacken''' |
+ | | bgcolor="#f0fdb3" align="center" colspan="5" | '''Hinzufügen und backen''' | ||
+ | | bgcolor="#f0fdb3" align="center" | '''Vollenden mit...<br>''' | ||
| bgcolor="#f0fdb3" align="center" | <br> | | bgcolor="#f0fdb3" align="center" | <br> | ||
− | | bgcolor="#f0fdb3" align="center" | | + | | bgcolor="#f0fdb3" align="center" | '''Stufe/Ep'''<br> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | bgcolor="#def477" align="center" rowspan="2" | Fruchtbatta<br> | + | | bgcolor="#def477" align="center" rowspan="2" | '''Fruchtbatta'''<br> |
| bgcolor="#def477" align="center" rowspan="2" | [[Image:Frucht-Batta.png]]<br> | | bgcolor="#def477" align="center" rowspan="2" | [[Image:Frucht-Batta.png]]<br> | ||
| bgcolor="#def477" align="center" | [[Image:Giannes Teig.png]]<br> | | bgcolor="#def477" align="center" | [[Image:Giannes Teig.png]]<br> | ||
Zeile 411: | Zeile 407: | ||
| bgcolor="#def477" align="center" | 150 | | bgcolor="#def477" align="center" | 150 | ||
|- | |- | ||
− | | bgcolor="#f0fdb3" align="center" rowspan="2" | Gemüsebatta<br> | + | | bgcolor="#f0fdb3" align="center" rowspan="2" | '''Gemüsebatta'''<br> |
| bgcolor="#f0fdb3" align="center" rowspan="2" | [[Image:Gemüse-Batta.png]] | | bgcolor="#f0fdb3" align="center" rowspan="2" | [[Image:Gemüse-Batta.png]] | ||
| bgcolor="#f0fdb3" align="center" | [[Image:Giannes Teig.png]]<br> | | bgcolor="#f0fdb3" align="center" | [[Image:Giannes Teig.png]]<br> | ||
Zeile 435: | Zeile 431: | ||
| bgcolor="#f0fdb3" align="center" | 156<br> | | bgcolor="#f0fdb3" align="center" | 156<br> | ||
|- | |- | ||
− | | bgcolor="#def477" align="center" rowspan="2" | Käse-Tomatenbatta<br> | + | | bgcolor="#def477" align="center" rowspan="2" | '''Käse-Tomatenbatta'''<br> |
| bgcolor="#def477" align="center" rowspan="2" | [[Image:Käse-Tomaten-Batta.png]] | | bgcolor="#def477" align="center" rowspan="2" | [[Image:Käse-Tomaten-Batta.png]] | ||
| bgcolor="#def477" align="center" | [[Image:Giannes Teig.png]]<br> | | bgcolor="#def477" align="center" | [[Image:Giannes Teig.png]]<br> | ||
Zeile 459: | Zeile 455: | ||
| bgcolor="#def477" align="center" | 158<br> | | bgcolor="#def477" align="center" | 158<br> | ||
|- | |- | ||
− | | bgcolor="#f0fdb3" align="center" rowspan="2" | Krötenbeinbatta<br> | + | | bgcolor="#f0fdb3" align="center" rowspan="2" | '''Krötenbeinbatta'''<br> |
| bgcolor="#f0fdb3" align="center" rowspan="2" | [[Image:Krötenbein-Batta.png]] | | bgcolor="#f0fdb3" align="center" rowspan="2" | [[Image:Krötenbein-Batta.png]] | ||
| bgcolor="#f0fdb3" align="center" | [[Image:Giannes Teig.png]]<br> | | bgcolor="#f0fdb3" align="center" | [[Image:Giannes Teig.png]]<br> | ||
Zeile 483: | Zeile 479: | ||
| bgcolor="#f0fdb3" align="center" | 152<br> | | bgcolor="#f0fdb3" align="center" | 152<br> | ||
|- | |- | ||
− | | bgcolor="#def477" align="center" rowspan="2" | Wurmbatta<br> | + | | bgcolor="#def477" align="center" rowspan="2" | '''Wurmbatta'''<br> |
| bgcolor="#def477" align="center" rowspan="2" | [[Image:Wurm-Batta.png]] | | bgcolor="#def477" align="center" rowspan="2" | [[Image:Wurm-Batta.png]] | ||
| bgcolor="#def477" align="center" | [[Image:Giannes Teig.png]]<br> | | bgcolor="#def477" align="center" | [[Image:Giannes Teig.png]]<br> | ||
Zeile 506: | Zeile 502: | ||
| bgcolor="#def477" align="center" | <br> | | bgcolor="#def477" align="center" | <br> | ||
| bgcolor="#def477" align="center" | 154<br> | | bgcolor="#def477" align="center" | 154<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Version vom 29. April 2011, 11:39 Uhr
Alufts Gnomen-Essenslieferservice
Gnomen-Cocktails
Cocktailbuch | Cocktailglas | Cocktailshaker | Messer |
Cocktail |
Abb. |
Zutaten für die Cocktails |
Vollenden mit.... |
Stufe/Ep | |||||||||
Ananaspunsch | Ananaspunch | |
|
|
8 | ||||||||
mmmAnanasmmm | Zitrone | Orange | Limone | |
|
|
Limone | Ananas | Orange | |
70 | ||
Blurberry-Royal | |
37 | |||||||||||
Wodka |
Gin |
Brandy |
mmZitronemm |
Orange |
Limone |
Equalblatt |
Orange | Zitrone |
Limone | Equablatt |
180 | ||
Fruchtpunsch | |
|
|
|
|
|
|
|
6 | ||||
Ananas |
Orange |
Zitronen |
|
|
|
|
Zitrone |
|
|
|
50 | ||
Kleiner Grüner Pimpf | |
|
|
|
|
|
|
|
|
|
20 | ||
Wodka |
mmmLimonemmm |
Equalblatt |
|
|
|
|
Limone |
Equablatt |
|
|
120 | ||
Schokowhisky | |
|
Milch |
|
|
|
Sahne |
|
|
Sahne |
|
|
33 |
Whisky |
Milch |
Equalblatt |
Schokolade |
Schokopulver |
Sahne |
|
Schokopulver |
Sahne |
Erhitzen |
|
170 | ||
Trunkener Drache | |
|
|
|
|
Sahne |
|
|
|
Sahne |
|
32 | |
Wodka |
Gin |
Dwellbeere |
Ananas |
Sahne |
|
|
Ananas |
Sahne |
Erhitzen |
|
160 | ||
Zauberers Zischer | Zauberers Zicher |
|
|
|
|
18 | |||||||
Wodka |
Gin |
Zitrone | Orange | Limone | Ananas | Ananas |
Limone |
|
|
110 |
Knusperlies
Giannes-Teig | Knusperlie-Blech | Gnomengewürz | Aluft Giannes Kochbuch |
Battas
|
|
|
Giannes-Teig |
Batta-Form |
Messer |
Batta | Abb. | Vorbacken | Hinzufügen und backen | Vollenden mit... |
|
Stufe/Ep | |||||
Fruchtbatta |
|
|
|
|
|
|
|
|
|
|
25 |
Teig |
Form |
Orange |
Limone |
Ananas |
Equablatt |
|
Gnomengewürz | 150 | |||
Gemüsebatta |
|
|
|
|
Käsestück |
|
|
|
|
28 | |
Teig |
Form |
Tomate |
Zwiebel |
Käse |
Kohlkopf |
Dwellbeere |
Equablatt | |
156 | ||
Käse-Tomatenbatta |
|
|
|
Käsestück |
|
|
|
|
|
29 | |
Teig |
Form |
Tomate |
Käse |
|
|
|
Equablatt |
|
158 | ||
Krötenbeinbatta |
|
|
|
Käsestück |
|
|
|
|
|
26 | |
Teig |
Form |
Krötenbeine |
Käse |
Equablatt |
Gnomengewürz |
|
|
|
152 | ||
Wurmbatta |
|
|
|
Käsestück |
|
|
|
|
|
27 | |
Teig |
Form |
Königswurm |
Käse |
Gnomengewürz |
|
|
Equablatt |
|
154 |